Размеры патрубка | Размеры ответвления | L, мм | L1, мм | Масса, кг | |||||
---|---|---|---|---|---|---|---|---|---|
dн, мм | Dн, мм | dн1, мм | Dн1, мм | ||||||
Тип-1 | Тип-2 | Тип-1 | Тип-2 | Тип-1 | Тип-2 | ||||
57 | 125 | 140 | 57 | 125 | 140 | 740 | 370 | 6.77 | 7.06 |
76 | 140 | 160 | 57 | 125 | 140 | 740 | 380 | 8.24 | 8.63 |
76 | 140 | 160 | 760 | 380 | 8.99 | 9.42 | |||
89 | 160 | 180 | 57 | 125 | 140 | 740 | 390 | 9.42 | 9.84 |
76 | 140 | 160 | 760 | 390 | 10.22 | 10.68 | |||
89 | 160 | 180 | 780 | 390 | 10.86 | 11.33 | |||
108 | 180 | 200 | 57 | 125 | 140 | 740 | 400 | 11.92 | 12.91 |
76 | 140 | 160 | 760 | 400 | 12.81 | 13.87 | |||
89 | 160 | 180 | 780 | 400 | 13.53 | 14.64 | |||
108 | 180 | 200 | 800 | 400 | 14.82 | 16.16 | |||
133 | 225 | 250 | 57 | 125 | 140 | 740 | 430 | 16.43 | 17.12 |
76 | 140 | 160 | 760 | 430 | 17.52 | 18.26 | |||
89 | 160 | 180 | 780 | 430 | 18.42 | 19.20 | |||
108 | 180 | 200 | 800 | 430 | 19.94 | 20.96 | |||
133 | 225 | 250 | 850 | 430 | 22.70 | 23.63 | |||
159 | 250 | 280 | 57 | 125 | 140 | 740 | 440 | 19.11 | 19.96 |
76 | 140 | 160 | 760 | 440 | 20.30 | 21.22 | |||
89 | 160 | 180 | 780 | 440 | 21.31 | 22.27 | |||
108 | 180 | 200 | 800 | 440 | 22.95 | 24.19 | |||
133 | 225 | 250 | 850 | 440 | 26.01 | 27.16 | |||
159 | 250 | 280 | 880 | 440 | 27.68 | 28.91 | |||
219 | 315 | 355 | 57 | 125 | 140 | 740 | 480 | 31.58 | 32.66 |
76 | 140 | 160 | 760 | 480 | 32.98 | 34.36 | |||
89 | 160 | 180 | 780 | 480 | 34.40 | 35.83 | |||
108 | 180 | 200 | 800 | 480 | 36.52 | 38.29 | |||
133 | 225 | 250 | 850 | 480 | 40.70 | 42.40 | |||
159 | 250 | 280 | 880 | 480 | 43.02 | 44.86 | |||
219 | 315 | 355 | 960 | 480 | 51.20 | 53.30 | |||
273 | 400 | 450 | 57 | 125 | 140 | 860 | 530 | 50.19 | 52.03 |
76 | 140 | 160 | 880 | 530 | 52.27 | 54.25 | |||
89 | 160 | 180 | 900 | 530 | 54.14 | 56.21 | |||
108 | 180 | 200 | 920 | 530 | 56.80 | 59.30 | |||
133 | 225 | 250 | 970 | 530 | 62.27 | 64.71 | |||
159 | 250 | 280 | 1000 | 530 | 65.34 | 67.97 | |||
219 | 315 | 355 | 1080 | 530 | 75.75 | 78.79 | |||
273 | 400 | 450 | 1170 | 590 | 89.45 | 92.92 | |||
325 | 450 | 500 | 57 | 125 | 140 | 860 | 550 | 59.14 | 61.14 |
76 | 140 | 160 | 880 | 550 | 61.49 | 63.63 | |||
89 | 160 | 180 | 900 | 550 | 63.63 | 65.87 | |||
108 | 180 | 200 | 920 | 550 | 66.60 | 69.30 | |||
133 | 225 | 250 | 970 | 550 | 72.79 | 75.45 | |||
159 | 250 | 280 | 1000 | 550 | 76.29 | 79.15 | |||
219 | 315 | 355 | 1080 | 550 | 87.96 | 91.28 | |||
273 | 400 | 450 | 1170 | 610 | 103.19 | 107.00 | |||
325 | 450 | 500 | 1220 | 610 | 109.65 | 113.62 | |||
426 | 560 | 630 | 57 | 125 | 140 | 860 | 620 | 79.46 | 83.00 |
76 | 140 | 160 | 880 | 620 | 82.50 | 86.27 | |||
89 | 160 | 180 | 900 | 620 | 85.31 | 89.24 | |||
108 | 180 | 200 | 920 | 620 | 89.07 | 93.62 | |||
133 | 225 | 250 | 970 | 620 | 97.11 | 101.74 | |||
159 | 250 | 280 | 1000 | 620 | 101.70 | 106.65 | |||
219 | 315 | 355 | 1080 | 620 | 116.58 | 122.30 | |||
273 | 400 | 450 | 1170 | 680 | 135.69 | 142.31 | |||
325 | 450 | 500 | 1220 | 680 | 144.27 | 151.25 | |||
426 | 560 | 630 | 1350 | 680 | 163.25 | 171.45 | |||
530 | 710 | 710 | 57 | 125 | 140 | 860 | 660 | 111.59 | 111.80 |
76 | 140 | 160 | 880 | 660 | 115.55 | 115.85 | |||
89 | 160 | 180 | 900 | 660 | 119.28 | 119.59 | |||
108 | 180 | 200 | 920 | 660 | 124.02 | 124.85 | |||
133 | 225 | 250 | 970 | 660 | 134.45 | 134.95 | |||
159 | 250 | 280 | 1000 | 660 | 140.45 | 141.07 | |||
219 | 315 | 355 | 1080 | 660 | 159.18 | 160.04 | |||
273 | 400 | 450 | 1170 | 720 | 183.06 | 184.14 | |||
325 | 450 | 500 | 1220 | 720 | 194.20 | 195.26 | |||
426 | 560 | 630 | 1350 | 720 | 219.77 | 221.21 | |||
530 | 710 | 710 | 1430 | 720 | 242.08 | 242.08 | |||
630 | 800 | 800 | 57 | 125 | 140 | 860 | 700 | 131.21 | 131.45 |
76 | 140 | 160 | 880 | 700 | 136.76 | 136.09 | |||
89 | 160 | 180 | 900 | 700 | 140.05 | 140.40 | |||
108 | 180 | 200 | 920 | 700 | 145.44 | 146.36 | |||
133 | 225 | 250 | 970 | 700 | 157.41 | 157.97 | |||
159 | 250 | 280 | 1000 | 700 | 164.32 | 165.01 | |||
219 | 315 | 355 | 1080 | 700 | 185.65 | 186.62 | |||
273 | 400 | 450 | 1170 | 760 | 212.70 | 213.96 | |||
325 | 450 | 500 | 1220 | 760 | 225.56 | 226.81 | |||
426 | 560 | 630 | 1350 | 760 | 255.57 | 257.35 | |||
530 | 710 | 710 | 1430 | 760 | 281.73 | 281.73 | |||
630 | 800 | 800 | 1520 | 760 | 299.49 | 299.49 | |||
720 | 900 | 900 | 57 | 125 | 140 | 860 | 750 | 150.09 | 150.35 |
76 | 140 | 160 | 880 | 750 | 155.22 | 155.59 | |||
89 | 160 | 180 | 900 | 750 | 160.09 | 160.48 | |||
108 | 180 | 200 | 920 | 750 | 166.14 | 167.17 | |||
133 | 225 | 250 | 970 | 750 | 179.70 | 180.32 | |||
159 | 250 | 280 | 1000 | 750 | 187.53 | 188.31 | |||
219 | 315 | 355 | 1080 | 750 | 211.56 | 212.67 | |||
273 | 400 | 450 | 1170 | 810 | 241.90 | 243.35 | |||
325 | 450 | 500 | 1220 | 810 | 256.54 | 258.00 | |||
426 | 560 | 630 | 1350 | 810 | 291.14 | 293.30 | |||
530 | 710 | 710 | 1430 | 810 | 321.38 | 321.38 | |||
630 | 800 | 800 | 1520 | 810 | 342.57 | 342.57 | |||
720 | 900 | 900 | 1620 | 810 | 363.20 | 363.20 | |||
820 | 1000 | 1100 | 57 | 125 | 140 | 860 | 850 | 188.27 | 195.94 |
76 | 140 | 160 | 880 | 850 | 194.53 | 202.67 | |||
89 | 160 | 180 | 900 | 850 | 200.49 | 208.99 | |||
108 | 180 | 200 | 920 | 850 | 207.82 | 217.42 | |||
133 | 225 | 250 | 970 | 850 | 224.38 | 234.35 | |||
820 | 1000 | 1100 | 159 | 250 | 280 | 1000 | 800 | 233.98 | 244.64 |
219 | 315 | 355 | 1080 | 800 | 263.20 | 275.53 | |||
273 | 400 | 450 | 1170 | 860 | 299.81 | 314.20 | |||
325 | 450 | 500 | 1220 | 860 | 317.87 | 333.14 | |||
426 | 560 | 630 | 1350 | 860 | 361.27 | 379.76 | |||
530 | 710 | 710 | 1430 | 860 | 399.42 | 416.33 | |||
630 | 800 | 800 | 1520 | 860 | 427.22 | 445.63 | |||
720 | 900 | 900 | 1620 | 860 | 454.92 | 475.01 | |||
820 | 1000 | 1100 | 1820 | 860 | 511.77 | 537.71 | |||
920 | 1100 | 1200 | 57 | 125 | 140 | 860 | 850 | 210.71 | 218.98 |
76 | 140 | 160 | 880 | 850 | 217.65 | 226.41 | |||
89 | 160 | 180 | 900 | 850 | 224.26 | 233.42 | |||
108 | 180 | 200 | 920 | 850 | 232.32 | 242.68 | |||
133 | 225 | 250 | 970 | 850 | 250.66 | 261.40 | |||
159 | 250 | 280 | 1000 | 850 | 261.30 | 272.79 | |||
219 | 315 | 355 | 1080 | 850 | 293.50 | 306.81 | |||
273 | 400 | 450 | 1170 | 910 | 333.75 | 349.30 | |||
325 | 450 | 500 | 1220 | 910 | 353.78 | 370.29 | |||
426 | 560 | 630 | 1350 | 910 | 402.26 | 422.34 | |||
530 | 710 | 710 | 1430 | 910 | 444.79 | 463.01 | |||
630 | 800 | 800 | 1520 | 910 | 476.36 | 496.20 | |||
720 | 900 | 900 | 1620 | 910 | 508.13 | 529.77 | |||
820 | 1000 | 1100 | 1820 | 910 | 572.95 | 601.54 | |||
920 | 1100 | 1200 | 1920 | 910 | 599.94 | 629.69 | |||
1020 | 120 | 120 | 57 | 125 | 140 | 860 | 900 | 254.65 | 254.99 |
76 | 140 | 160 | 880 | 900 | 262.66 | 263.13 | |||
89 | 160 | 180 | 900 | 900 | 270.35 | 270.85 | |||
108 | 180 | 200 | 920 | 900 | 279.49 | 280.83 | |||
133 | 225 | 250 | 970 | 900 | 300.51 | 301.34 | |||
159 | 250 | 280 | 1000 | 900 | 312.77 | 313.80 | |||
219 | 315 | 355 | 1080 | 900 | 348.99 | 350.49 | |||
273 | 400 | 450 | 1170 | 960 | 394.36 | 396.38 | |||
325 | 450 | 500 | 1220 | 960 | 417.07 | 419.16 | |||
426 | 560 | 630 | 1350 | 960 | 472.55 | 475.85 | |||
530 | 710 | 710 | 1430 | 960 | 519.38 | 519.38 | |||
630 | 800 | 800 | 1520 | 960 | 555.78 | 555.78 | |||
720 | 900 | 900 | 1620 | 960 | 592.93 | 592.93 | |||
820 | 1000 | 1100 | 1820 | 960 | 668.50 | 671.85 | |||
920 | 1100 | 1200 | 1920 | 960 | 700.87 | 703.57 | |||
1020 | 1200 | 1200 | 1920 | 960 | 713.01 | 713.01 | |||
1220 | 1400 | 1400 | 820 | 1400 | 1100 | 1720 | 1060 | 921.44 | 927.30 |
920 | 1100 | 1200 | 1820 | 1060 | 972.21 | 977.62 | |||
1020 | 1200 | 1200 | 1920 | 1060 | 1034.14 | 1034.14 | |||
1220 | 1400 | 1400 | 201 060 | 1060 | 1162.30 | 1162.30 |
Пример условного обозначения в заказной спецификации для стального тройника диаметром 219-89мм, с изоляцией Типа 2 из пенополиуретана:
Тройник Ст 219х6,0-2(355)-89х3,5-2(180)-ППУ-СФ
ТУ 5768-006-41852784-05